October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
27 Annual San Diego Metropolitan West Coast Cup | 28 | 29 | 30 | 01 | 02 7 - 9 PM Friday Night Doubles | 03 Cal Cup Pac Cup |
04 Cal Cup Pac Cup | 05 | 06 | 07 | 08 | 09 7 - 9 PM Friday Night Doubles | 10 |
11 | 12 | 13 | 14 | 15 | 16 7 - 9 PM Friday Night Doubles | 17 Gold Cup 9 - 11 AM SDTF Clinic |
18 Gold Cup 4 - 6 PM Promiscuous Doubles | 19 | 20 | 21 | 22 | 23 7 - 9 PM Friday Night Doubles | 24 |
25 4 - 6 PM Promiscuous Doubles | 26 | 27 | 28 | 29 | 30 7 - 9 PM Friday Night Doubles | 31 9 - 11 AM SDTF Clinic |
01 4 - 6 PM Promiscuous Doubles | 02 | 03 | 04 | 05 | 06 7 - 9 PM Friday Night Doubles | 07 [TBD] Club Championships - Singles |
